Passport, visa and ID photo sizes
Every document this site covers, with its photo size and the official page the rules were checked against. Open a document to make the photo with the tool already set up for it.
United States
- US passport photo2 × 2 in print · head 1 to 1 3/8 in
- US visa photo (DS-160)Digital upload · 600 to 1200 px square, max 240 KB
- DV lottery photoDigital entry · exactly 600 × 600 px, max 240 KB
- SAT registration photoDigital upload · JPG, GIF or PNG
- ACT registration photoDigital upload · min 640 × 480 px, max 5 MB
- LSAT registration photoDigital upload · square, fills a 195 px box
United Kingdom and Ireland
- UK passport photoOnline photo checker · 35 × 45 mm print
- Railcard photoDigital upload · JPG, max 5 MB
- UK ETA and visa photoDigital upload · min 600 × 750 px, 50 KB to 6 MB
- CitizenCard photoUK proof of age · JPG, selfie allowed
- TfL Zip Oyster photocard photoTfL photocard · JPG, BMP or GIF, under 6 MB
- Irish passport photoPassport Online · min 715 × 951 px · paper form 35 × 45 mm
- Irish visa photo2 printed photos · 35–38 × 45–50 mm
- CSCS card photoConstruction card · JPG, plain white background
- Student Leap Card photoTFI Leap · selfie upload, max 5 MB
- Veteran Card photoHM Armed Forces · digital passport-style photo
Australia and New Zealand
- Australian passport photo35 × 45 mm print · chin to crown 32 to 36 mm
- ImmiAccount photo (Australia)Citizenship and visas · JPEG, 70 KB to 3.5 MB
- Working with Children Check photo (Victoria)Digital upload · min 406 × 521 px, under 5 MB
- New Zealand passport photoOnline · 3:4, 900 to 4500 px wide, 250 KB to 5 MB
- New Zealand visa photoVisa or NZeTA · 500 KB to 3 MB, light but not white
- Kiwi Access Card photoNZ 18+ card · 35 × 45 mm print, light but not white
Other countries
- Canada visitor visa photoVisitor visa (TRV) · 35 × 45 mm print, head 31–36 mm
- Schengen visa photo35 × 45 mm print · head 32 to 36 mm
- Indian visa photoe-Visa: square, 10 KB to 1 MB · regular visa: max 300 KB
- OCI card photoSquare, 200 to 900 px, max 200 KB, not a white background
- Indian passport photo (abroad)Passport Seva abroad · 630 × 810 px, white background
- China visa photoOnline form: max 354 × 472 px, 40 to 120 KB · print 33 × 48 mm
- Saudi eVisa photoDigital upload · 200 × 200 px, 5 to 100 KB
Standard sizes
Sizes at a glance
A quick comparison of the 31 documents. Each page has the full rules, common reasons for rejection and the date the rules were last checked.
Swipe the table sideways to see every column.
| Document | Photo | Rules from |
|---|---|---|
| United States | ||
| US passport photo | 2 × 2 in print · head 1 to 1 3/8 in | U.S. Department of State |
| US visa photo (DS-160) | Digital upload · 600 to 1200 px square, max 240 KB | U.S. Embassy in Belgium |
| DV lottery photo | Digital entry · exactly 600 × 600 px, max 240 KB | U.S. Department of State |
| SAT registration photo | Digital upload · JPG, GIF or PNG | College Board |
| ACT registration photo | Digital upload · min 640 × 480 px, max 5 MB | ACT |
| LSAT registration photo | Digital upload · square, fills a 195 px box | Law School Admission Council |
| United Kingdom and Ireland | ||
| UK passport photo | Online photo checker · 35 × 45 mm print | GOV.UK |
| Railcard photo | Digital upload · JPG, max 5 MB | Railcard |
| UK ETA and visa photo | Digital upload · min 600 × 750 px, 50 KB to 6 MB | GOV.UK |
| CitizenCard photo | UK proof of age · JPG, selfie allowed | CitizenCard |
| TfL Zip Oyster photocard photo | TfL photocard · JPG, BMP or GIF, under 6 MB | TfL |
| Irish passport photo | Passport Online · min 715 × 951 px · paper form 35 × 45 mm | Department of Foreign Affairs |
| Irish visa photo | 2 printed photos · 35–38 × 45–50 mm | Immigration Service Delivery |
| CSCS card photo | Construction card · JPG, plain white background | CSCS |
| Student Leap Card photo | TFI Leap · selfie upload, max 5 MB | TFI Leap Card |
| Veteran Card photo | HM Armed Forces · digital passport-style photo | GOV.UK |
| Australia and New Zealand | ||
| Australian passport photo | 35 × 45 mm print · chin to crown 32 to 36 mm | Australian Passport Office |
| ImmiAccount photo (Australia) | Citizenship and visas · JPEG, 70 KB to 3.5 MB | Department of Home Affairs |
| Working with Children Check photo (Victoria) | Digital upload · min 406 × 521 px, under 5 MB | Victorian Government |
| New Zealand passport photo | Online · 3:4, 900 to 4500 px wide, 250 KB to 5 MB | Department of Internal Affairs |
| New Zealand visa photo | Visa or NZeTA · 500 KB to 3 MB, light but not white | Immigration New Zealand |
| Kiwi Access Card photo | NZ 18+ card · 35 × 45 mm print, light but not white | Kiwi Access |
| Other countries | ||
| Canada visitor visa photo | Visitor visa (TRV) · 35 × 45 mm print, head 31–36 mm | IRCC |
| Schengen visa photo | 35 × 45 mm print · head 32 to 36 mm | German Embassy London |
| Indian visa photo | e-Visa: square, 10 KB to 1 MB · regular visa: max 300 KB | Government of India |
| OCI card photo | Square, 200 to 900 px, max 200 KB, not a white background | Ministry of Home Affairs |
| Indian passport photo (abroad) | Passport Seva abroad · 630 × 810 px, white background | Ministry of External Affairs, Passport Seva (missions) |
| China visa photo | Online form: max 354 × 472 px, 40 to 120 KB · print 33 × 48 mm | Chinese Visa Application Service Center (Manchester) |
| Saudi eVisa photo | Digital upload · 200 × 200 px, 5 to 100 KB | Saudi eVisa platform |
| Standard sizes | ||
| 35 × 45 mm photo | The most common passport size worldwide | Unit conversion |
| 2 × 2 inch photo | 51 × 51 mm square · US documents | Unit conversion |
Is your document missing?
We only publish a page after reading the rules on the issuing authority's own website. For any other printed size, the photo maker has a custom size option, and the resize tool fits a file to any pixel and KB limit.